ng legend peSumber : http://lifesmith.com/mathfun.htmlfollowi
s = Panjang sisi | A = Luas | d = Diagonal |
R = Jari-jari lingkaran luar | V = Volume | a = Panjang sisi |
r = Jari-jari lingkaran dalam | h = Tinggi | S = Luas permukaan |
Segitiga | A = ((s^2)*sqrt(3)) / 4 | Bidangemapt | V = (1/12) * sqrt(2) * a^3 |
R = (1/3) * s * sqrt(3) | S = a^3 * sqrt(3) | ||
r = (1/6) * s * sqrt(3) | R = (1/4) * a * sqrt(6) | ||
Luas segitiga sama kaki = (c/4)(sqrt(4a^2 - c^2) dengan (c panjang alas, a panjang kaki) | r = (1/12) * a * sqrt(6) | ||
Persegi | A = s^2 | Kubus | V = a^3 |
R = (1/2) * s * sqrt(2) | S = 6 * a^2 | ||
r = (1/2) * s | R = (1/2) * a * sqrt(3) | ||
r = (1/2) * a | |||
Segilima | A = (s^2 / 4) ( sqrt( 25 + 10 * sqrt(5) ) ) | Octahedron | V = (1/3) * a^3 * sqrt(2) |
R = (1/10) * s * sqrt (50 + 10 * sqrt(5) ) | S = 2 * a^2 * sqrt(3) | ||
r = (1/10) * s * sqrt (25 + 10 * sqrt(5) ) | R = (1/2) * a * sqrt(2) | ||
r = (1/6) * a * sqrt(6) | |||
Segienam | A = (3/2) * s^2 * sqrt(3) | Dodecahedron | V = (1/4) * a^3 * (15 + 7 * sqrt(5) ) |
R = s | S = 3 * a^2 * sqrt(25 + 10 * sqrt(5) ) | ||
r = (1/2) * s * sqrt(3) | R = (1/4) * a * ( sqrt(3) + sqrt(15) ) | ||
r = (1/4) * a * sqrt( (50 + 22 * sqrt(5)) / 5 ) | |||
Segidelapan | A = 2 * s^2 * (1 + sqrt(2) ) | Icosahedron | V = (5/12) * a^3 * (3 + sqrt (5) ) |
R = (1/2) * a * sqrt( 4 + 2 * sqrt(2) ) | S = 5 * a^2 * sqrt(3) | ||
r = (1/2) * a * (1 + sqrt(2) ) | R = (1/4) * a * sqrt(10 + 2 * sqrt(5) ) | ||
r = (1/2) * a * sqrt( (7 + 3 * sqrt (5)) / 6 ) | |||
Segisembilan | A = (5/2) * s^2 * sqrt (5 + 2 * sqrt(5)) | Bola | V = (4/3) * pi * a^3 |
R = (1/2) * a * (1 + sqrt(5) ) | S = 4 * pi * a^2 | ||
r = (1/2) * a * sqrt( 5 + 2 * sqrt(5) ) | |||
Kerucut | S = (pi) * r * sqrt(r^2 + h^2) | Jari-jari lingkaran luar segitiga | R = sqrt[s * (s - a) * (s - b) * (s - c)] / s where s = (1/2) * (a + b + c) |
Tidak ada komentar:
Posting Komentar